Learn about new MySQL releases, technical articles, events and more.
| $500 per year | 90 (9.8%) | |
| $1000 per year | 28 (3.0%) | |
| $2000 per year | 22 (2.4%) | |
| $2500 per year | 4 (0.4%) | |
| $3000 per year | 26 (2.8%) | |
| $4000 per year | 7 (0.8%) | |
| $5000 per year | 16 (1.7%) | |
| $7500 per year | 3 (0.3%) | |
| $10,000 per year | 27 (2.9%) | |
| I can get approval as necessary | 78 (8.5%) | |
| I don't have a Training Budget | 430 (46.6%) | |
| I don't go to Training Classes | 191 (20.7%) |
A total of 922 votes have been cast in this poll so far.
Poll opened December 27, 2005.
